Selection
Decision Matrices
Temperature Sensor:
Temperature Sensor | Temperature Range | Size | Cost | Accuracy | Total Score |
DS18B20 Temperature Sensor | 4/5-55°C to +125°C | 5/5~1cm | 5/5$8.99 | 5/5±0.5°C | 19/20 |
Thermocouple (Type K) | 5/5-200°C to +1260°C | 4/5~2cm | 3/5$20 | 3/5±2.2°C | 15/20 |
Non Continuous Patch | 3/50°C to 100°C | 3/5~3cm | 4/5$15 | 4/5±1.0°C | 14/20 |
Microcontroller:
Electrical Components | Speed | Digital Output | Analog and digital input(measure, temperature, torque) | Size | Cost | Compatibility with Sensors | Power Consumption | Total Score |
NVIDIA Jetson Nano | 4/5 | 4/5Good GPIO, supports PWM control | 4/5 Good GPIO, supports sensor input | 4/599.5mm x 79.5mm | 3/5$99-$129 | 4/5(Good AI/ML Sensor Support) | 3/510-15W | 26/35 |
Raspberry Pi 4 Model B | 5/54 x 1.5 GHz Cortex-A72 | 5/5Extensive GPIO, various protocol support | 5/5 Extensive GPIO, various sensor protocols | 4/585.6mm x 56.5mm | 4/5$35-$75 | 5/5(Extensive GPIO, Multiple Protocols) | 4/53-5W | 32/35 |
Arduino Mega 2560 | 3/5 | 4/5Ample GPIO, PWM on several pins | 3/5 Limited advanced sensor integration | 3/5101.6mm x 53.3mm | 4/5$25-$40 | 3/5(Limited Advanced Integration) | 5/50.1-0.5W | 25/35 |
Heating Component:
Heating component | Heating efficiency | Flexibility | Power consumption | Temperature control | Durability | Total |
Silicone Heating Pads | 5/5High efficiency, even heat distribution | 5/5Highly flexible, conforms to the shape of the brace | 4/5Low to moderate power usage | 5/5Precise control with built-in thermostats | 5/5Very durable, long-lasting in various conditions | 24/25 |
Infrared Heating | 4/5Fast warm-up, effective at heating targeted areas | 3/5Less flexible | 4/5Low to moderate power usage | 3/5Less precise, but controllable through external thermostat | 4/5Moderate durability | 18/25 |
Gel Packs | 3/5Slow to heat but retains heat for longer periods | 4/5Flexible, can be molded to the body (once heated) | 5/5No power required | 2/5Limited temperature control | 3/5Moderate tends to wear over time | 17/25 |
Carbon Fiber Heating | 5/5Very high efficiency with quick heat-up | 4/5Can be flexible if woven into fabrics | 4/5Low to moderate power usage | 4/5Precise control | 5/5High durability | 22/25 |
Insulation Material:
Insulation Material | Thermal insulation | Comfort | Cost | Flexibility | Moisture Resistance | Total Score |
Neoprene | 4/5Good thermal insulator | 4/5provides good support and cushioning | 4/5$10-$20 per yard | 4/5stiff compared to lighter fabrics | 5/5Highly resistant to water, water absorption < 1% | 21/25 |
Fleece | 3/5Provides warmth but not as effective as neoprene | 5/5Soft, lightweight, and highly comfortable | 3/5$15 – $30 per yard | 5/5flexible and soft, conforms to body easily | 3/5Moisture absorption ~ 7-10% | 19/25 |
Cotton | 2/5Poor insulator | 4/5Comfortable to wear but not ideal for active use | 5/5$1 – $3 per yard | 3/5Flexible but stiff when wet | 2/5Absorbs 18-20% moisture | 16/25 |
Fleece Lined Neoprene | 5/5Desired insulation due to the combined qualities of neoprene and fleece | 5/5Highly comfortable | 4/5$19.99 per yard | 4/5Very flexible | 5/5Neoprene offers 0% water absorption, fleece adds comfort | 23/25 |
Motor:
Motor | Weight | Torque | Length | Power | Steps: | Cost | Total Score |
Servo 350 kg | 0.55kg 5/5 | 35 N*m10/10 | 143 mm1/5 | 500 W 1/5 | 0.424/5 | 89.993/5 | 24/35 |
Nema 34 Stepper motor | 3.65kg2/5 | 8.5N*m3/10 | 114 mm2/5 | 35.28 W3/5 | 1.83/5 | 74.994/5 | 17/35 |
Nema 17 | 0.0726kg5/5 | 0.0395 N*m1/10 | 27.94 mm5/5 | 1.8 W5/5 | 1.83/5 | 86.063/5 | 22/35 |
Cloudray Nema 34 | 3kg2/5 | 6.5N*m2/10 | 98 mm3/5 | 9.94 W4/5 | 1.83/5 | 405/5 | 19/35 |
Nema 23 Stepper Motor | 1.9 kg 3/5 | 30 N*m9/10 | 76 mm4/5 | 14.1 W4/5 | 0.0395/5 | 61.314/5 | 29/35 |
Material selection:
Material: | Tensile Strength: | Corrosion Resistance: | Density: | Fatigue Resistance: | Cost: | Total Score |
Onyx with Carbon Fiber Reinforcement | 5/590-120 MPa and 500-1,500 MPa | 5/5 | 5/51.6 g/cm³ | 5/550–100 MPaand 500–1,200 MPa | 3/5 | 23/25 |
Aluminum Alloy 6061 | 3/5240-310 MPa | 3/5Requires coating | 4/5 2.70 g/cm3 | 4/5100-150 MPa | 5/5 | 19/25 |
Titanium | 4/5350 MPa | 5/5 | 3/54.43 g/cm³ | 5/5600-800 MPa | 4/5 | 21/25 |
Steel | 4/5400-550 MPa | 1/5 | 3/5 7.85 g/cm³ | 4/5 150-300 MPa | 5/5 | 17/25 |