Skip to content

ChromaScan Health

A medical device that will be able to scan medical test strips and output patient's test results.

  • Introduction
  • Background
  • Meet the team
    • Asmaa Ali
    • Gisella Guerrero-Sanchez
    • Hajer Ali
    • Sachely Antuna
  • Device Requirements
    • Requirements 1
    • Requirement 2
    • Requirement 3
    • Requirement 4
    • Requirement 5
    • Requirement 6
    • Requirement 7
    • Verification & Validation Activities
  • Project Updates
    • April 13th, 2024 to April 30th, 2024
    • March 30th, 2024 to April 12th, 2024
    • March 18th, 2024 to March 29th, 2024
    • Feb 24th, 2024 to Mar 8th, 2024
    • Feb. 10th, 2024 to Feb. 23rd, 2024
    • Dec. 8th, 2023 to Feb. 9th, 2024
    • Nov. 18th, 2023 to Dec. 8th, 2023
    • Nov. 3rd, 2023 to Nov. 17th, 2023
    • Oct 21st,2023 to Nov. 2nd, 2023
    • Oct 7th, 2023 to Oct 20th, 2023
    • Sep. 22nd, 2023 to Oct. 6th, 2023
    • Sep. 7th, 2023 to Sep. 21st, 2023
  • Design Components
    • Final Project Design
    • Design Options
      • Final Design
    • Hazard Analysis
    • Design Constrains

Project Updates

Figure illustrates a light blue notepad in a blue background as a representation tracking updates

Biweekly progress report

Click on dates to see updates from the respective weeks

April 13th, 2024 to April 30th, 2024
March 30th, 2024 to April 12th, 2024
March 18th, 2024 to March 29th, 2024
Feb 24th, 2024 to Mar 8th, 2024
Feb. 10th, 2024 to Feb. 23rd, 2024
Dec. 8th, 2023 to Feb. 9th, 2024
Nov. 18th, 2023 to Dec. 8th, 2023
Nov. 3rd, 2023 to Nov. 17th, 2023
Oct 21st,2023 to Nov. 2nd, 2023
Oct 7th, 2023 to Oct 20th, 2023
Sep. 22nd, 2023 to Oct. 6th, 2023
Sep. 7th, 2023 to Sep. 21st, 2023

Proudly powered by WordPress