| Occurrence Table | |||
| Level | Description | ||
| 4 | Likely to occur | ||
| 3 | Happens occasionally | ||
| 2 | Possible to occur | ||
| 1 | Nearly impossible to occur | ||
| Severity Table | ||||
| Level | Description | |||
| 5 | Complex Injuries, TBI, internal bleeding | |||
| 4 | Severe cuts, severe bruising | |||
| 3 | Minor cut, blister, first-degree | |||
| 2 | Slight pain, unnoticeable injury | |||
| 1 | No harm | |||
| Risk Representation Table | |||||
| Probability Levels | Severity Levels | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 4 | R2 | R3 | R3 | R3 | R3 |
| 3 | R2 | R2 | R3 | R3 | R3 |
| 2 | R1 | R2 | R2 | R3 | R3 |
| 1 | R1 | R1 | R2 | R2 | R2 |
Item 1: Winch
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Pinching | 2 | 4 | 8 | Unacceptable | Cover over gears and wire | ||
| Failure – Wire snaps patient | 1 | 4 | 4 | ALARP | |||
| Wiring gets caught inside | 1 | 2 | 2 | Acceptable | |||
Item #2: Sheet
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Standing on | 1 | 5 | 5 | ALARP | |||
| One edge not hooked up | 2 | 1 | 2 | Acceptable | |||
| Patient Immovable | 2 | 1 | 2 | Acceptable | |||
| Rug Burn | 2 | 2 | 4 | ALARP | |||
Item #3: Motor
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Motor overheats | 2 | 4 | 8 | Unacceptable | Regular checks and use with good ventilation | ||
| Electric shock | 1 | 5 | 5 | ALARP | |||
| Motor explosion | 1 | 5 | 5 | ALARP | |||
Item #4: Support Table
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Failure of safety locks | 2 | 1 | 2 | ALARP | |||
| Touch sharp edges | 2 | 2 | 4 | ALARP | |||
| Wobble | 2 | 1 | 2 | Acceptable | |||
| Poor alignment of table | 2 | 2 | 4 | ALARP | |||
Item #5: Usage
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Patient fall | 2 | 5 | 10 | Unacceptable | Training of nurses on how to load patients | ||
| Hand slip off crank | 2 | 2 | 4 | ALARP | |||
| Back injury | 1 | 3 | 3 | ALARP | |||
Item #6: Maintenance
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Illness | 2 | 4 | 8 | Unacceptable | Sanitization following each use | ||
| Failure to reset winch | 1 | 1 | 1 | Acceptable | |||
Item #7: Hook
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Pinching | 2 | 1 | 2 | Acceptable | |||
| Bumping patient | 2 | 1 | 2 | Acceptable | |||
| Not clamping/pinching | 1 | 1 | 1 | Acceptable | |||
Item #8: Reassessment
| Associated Hazard | Probability Level | Severity Level | Risk Level | Classification | Mitigation (If Necessary) | ||
| Pinching | 1 | 4 | 4 | ALARP | |||
| Motor Overheats | 1 | 4 | 4 | ALARP | |||
| Patient Fall | 1 | 5 | 5 | ALARP | |||
| Illness | 1 | 4 | 4 | ALARP | |||
