| Item | Quantity | Cost per Quantity ($) | Total Cost ($) | 
|---|---|---|---|
| Arduino Board (Mega 2560) | 1 | 45.00 | 45.00 | 
| Gyrometer | 3 | 16.00 | 48.00 | 
| Accelerometer | 2 | 19.00 | 38.00 | 
| Magnetometer | 2 | 6.00 | 12.00 | 
| Gesture Sensor | 1 | 17.00 | 17.00 | 
| 9v Batteries (8 pack) | 1 | 13.00 | 13.00 | 
| Arm Strap (12 pack) | 1 | 5.00 | 5.00 | 
| Breadboard + Wires | 1 | 7.00 | 7.00 | 
| Team Size | 2 | 
| Budget per Person | 100.00 | 
| Total Budget | 200.00 | 
| Total Expenditure | 185.00 | 
| Remaining Funds | 15.00 | 
