The mortar cubes from our first mix design were tested on 10/27. Results are shown below:
| Cube Number | Load (lbs) | Compressive Strength (psi) |
|---|---|---|
| 1 | 1035 | 257 |
| 2 | 675 | 168 |
| 3 | 870 | 216 |
| 4 | 795 | 197 |
| 5 | 520 | 130 |
| 6 | 595 | 146 |
| 7 | 765 | 193 |
| 8 | 690 | 172 |
| 185 |
The mortar cubes from our first mix design were tested on 10/27. Results are shown below:
| Cube Number | Load (lbs) | Compressive Strength (psi) |
|---|---|---|
| 1 | 1035 | 257 |
| 2 | 675 | 168 |
| 3 | 870 | 216 |
| 4 | 795 | 197 |
| 5 | 520 | 130 |
| 6 | 595 | 146 |
| 7 | 765 | 193 |
| 8 | 690 | 172 |
| 185 |